Additional Features |
|
| (15x19) Great Room - Living Area | (10x11) Dining Room |
| (18x10) Eat-In Kitchen | Carpet & Vinyl floors |
| (13x12) Master Bedroom with Shower Bath | (12x10) & (10x10) Bedrooms |
| (14x14) 3 Season Enclosed Porch | (5x10) Open Front Porch |
| Entry Hall | Laundry Room |
| Other Information: | |
| (22x24) 2-car garage | Exterior Basement Entrance from Garage |
| Asphalt Shingle Roof | Cedar Siding |
| Full Basement, Poured Concrete Walls & Floor | Woodstove in Basement |
| HWBB Heat(2 zones) & hot water; 691 gallons oil, plus wood | .85 Ac± lot (184'x 200') |
| '11-12 Taxes: $4,201.32 | Metered Town Water & Sewer |
| Questions? Contact us at Tom_Carolyn@WhittakerRealEstate.com |

